Highlights
Age: Years
:
:
About Sharmila Tagore
Sharmila TagoreĀ is one of the most elegant actress of India. Before starting her career in Bollywood filmsĀ Sharmila TagoreĀ acted in several bengali films which have now become a classic ones. She made her debut with Apur Sansar. After this she worked in Satyajit Rayās next film āDeviā. Both of these films were a turning point in her life and made her succesful.
Bio/Wiki
Real Name | Sharmila Tagore (Aka Begum Ayesha Sultana) |
Nickname | Not Known |
Known NameĀ | Sharmila Tagore |
Date of Birth | 8 December 1944 ((wikipedia)) |
Age | 78 years ( as of 2022) |
Birthplace | Hyderabad, Andhra Pradesh, India |
Hometown | Hyderabad, Telangana, India |
Current Residence | Mumbai , Maharashtra , India |
Nationality | Indian |
ProfessionĀ | Bollywood Actress |
PhysicalĀ Stats
Hair Color | Dark Brown |
Eye Color | Dark Brown |
Height | Feet ā 5 feet 4 inches |
Meters ā 1.62 m | |
Centimeters ā 162 cm | |
Weight | In Kilograms ā 55 Kg |
Figure Measurements | Bra Size ā 34 |
Waist Size ā 30 Inches | |
Hips Size ā 34 Inches | |
Figure Measurements ā 34-30-34 |
Family
FatherĀ Name | Gitindranath Tagore |
Mother Name | Ira Baruah |
Brother Name | None |
Sister Name | Late Oindrila Kunda (Tinku Tagore), Romila Sen (Chinky Tagore) |
Spouse / Husband Name | Mansoor Ali Khan Pataudi (Cricketer) |
Childrens ( Kids) Name | Daughters- Saba Ali Khan (Actress) |
Personal Life
School Name | Loreto Convent, Asansol, West Bengal, India, St. Johnās Diocesan Girlsā Higher Secondary School, Kolkata |
College / UniversityĀ | Not Known |
Educational Qualification | Not Known |
Ethnicity | Islamic |
Career / Awards & Achievements :-
Awards & Achievements | Filmfare Award for Best Actress for the film Aradhana (1970) |
National Film Award for Best Actress for the film Mausam (1975) | |
Filmfare Lifetime Achievement Award (1998) | |
National Film Award for Best Supporting Actress for the film Abar Aranye (2003) | |
Honoured with Padma Bhushan by the Government of India (2013) | |
Lifetime Achievement Award by PHD Chamber of Commerce ((IMDB)) |
Relationship & more
Martial StatusĀ | Widow |
BoyfriendĀ / Affairs | Mansoor Ali Khan |
Religion | Hinduism (by birth) Islam (converted to Islam just before her marriage) |
Zodiac signĀ | Sagittarius |
Food Habit | Non-Vegetarian |
Favorite Things
FavoriteĀ Food | Bengali Cuisine |
Favorite Actor | Shashi Kapoor, Sanjeev Kapoor, Dharmendra, Rajesh Khanna |
Favorite Actress | Not Known |
Favorite Color | White |
Favorite Hobbies | Shopping, Gardening, Reading Books, and Listening to music |
Favorite Restaurant | Bukhara, Delhi |
Favourite Destination | France, South Africa |
Favourite Singer | Begum Akhtar |
Money Factor
Net Worth | $50 million dollar. |
Monthly Salary / Income | Under Review |
House Address | Not Known |
Cars | Not Known |
Some unknown facts about
N/A
Contact Details :-
Social Media Accounts | |
Mobile NumberĀ | To be Updated |
Email Address | To be Updated |