About Mashrafe Bin Mortaza
Mashrafe Bin Mortaza‘s biography is of interest subject to everyone. Today we are going to present about Mashrafe Bin Mortaza’s height, age, girlfriend, family, education, likes and dislikes, career, earnings, etc. In a word, he is one of the top stars in Bangladesh. He has a special reputation not only in his own country but all over the world. So let’s know the special and important information about him.
Bio/Wiki
Name: | Mashrafe Bin Mortaza |
Profession: | Cricketer, Politician |
Age: | 38 Years, (2022) |
Wife: | Sumona Haque Shumi |
Nationality: | Bangladeshi |
Date of Birth | 05 October 1983 ((wikipedia)) |
Age (Current) | 38 Years,(2022) |
Religion | Islam |
Present Address | Narail, Bangladesh |
Hometown | Narail, Bangladesh |
Physical Stats
Height | 6 Feet 1 Inch |
Body | Chest: 40″ – Waist: 34″ – Biceps: 14” |
Weight | 74 Kg |
Eye Color | Black |
Hair Color | Black |
Family
Father :Golam Mortaza
Mother :Hamida Mortaza
Brother :N/A
Sister :N/A
Wife :Sumona Haque Shumi
Child Daughter- Humaira Mortaza
Son- Sahil Mortaza
Personal Life
School | Narail Government High School |
College | • Narail Victoria College • Jahangirnagar University, Dhaka |
Educational Status | Bachelor of Arts in Philosophy |
Awards
2010: National Sports Awards, by the Government of Bangladesh in recognition of his outstanding achievement in sports.
2015: Kool-BSPA “Real Sportsman Award”.
2016: -National Board of Revenue (NBR)
2017: -National Board of Revenue (NBR), Meril Prothom Alo Awards, “Best Bengali Sportsman of the Year” by ABP Group of India.
2018: -National Board of Revenue (NBR), Meril Prothom Alo Awards, Mercantile Bank “Eminent Personalities of the Year”.
2019: -National Board of Revenue (NBR), “Lifetime Achievement Award” by Amader Shomoy, “Successful Entrepreneur” by Bangladesh Digital Social Innovation Forum.
Relationship & more
Affairs | Sumona Haque Shumi |
Favorite Things
Food | Biryani |
Actor/Actress | Actors: – Actresses:– |
Films | Bollywood: – Hollywood: – |
Musicians | – |
Singer | – |
Song | – |
Coach/Mentor | Unknown |
Domestic/State Team | Khulna Division Kolkata Knight Riders Dhaka Gladiators Comilla Victorians Rangpur Riders Dhaka Platoon |
Nature on field | Aggressive |
Hobbies | Swimming and motorcycling |
Colour | White |
Perfume | – |
Cricketer | Batsmen: Unknown Bowlers: Unknown |
Favourite Ball | Yorker |
Restaurant | – |
Hotel | – |
Destination | – |
Sport | Cricket |
Money Factor
Salary | $ 7.5 lakh/annum |
Total Income | $48 million |
Career
International Debut | ODI– 23 November 2001 vs Zimbabwe in Chittagong Test– 8 November 2001 vs Zimbabwe in Dhaka T20– 28 November 2006 vs Zimbabwe in Khulna |
Jersey Number | • 2 (Bangladesh) • 2 (IPL, County Cricket) |
Career Turning Point | Test debut against Zimbabwe in 2001. |
Bowling | Medium Fast Bowler(Right arm) |
Batting | Right-handed |
Role | Bowling All-rounder ((IMDB)) |
COMPETITION | TEST | ODI | T20I | FC |
---|---|---|---|---|
Matches | 36 | 220 | 54 | 57 |
Runs scored | 797 | 1,787 | 377 | 1,458 |
Batting average | 12.85 | 13.75 | 13.46 | 18.68 |
100s / 50s | 0/3 | 0/1 | 0/0 | 1/6 |
Top score | 79 | 51* | 36 | 132* |
Balls bowled | 5,990 | 10,992 | 1,139 | 8,970 |
Wickets | 78 | 270 | 42 | 135 |
Bowling Average | 39.52 | 30.93 | 34.01 | 35.05 |
5 wickets in innings | 0 | 1 | 0 | 0 |
10 wickets in the match | 0 | 0 | 0 | 0 |
Best bowling | 4/60 | 6/26 | 4/19 | 4/27 |
Catches/stumpings | 9/- | 62/- | 10/- | 24/- |
Some unknown facts about
N/A