About Ramya Krishnan
Ramya Krishnan was born on 15 September 1970. She is also known as Ramya Krishna, an Indian actress. She has appeared in more than 200 films in five languages: Telugu, Tamil, Malayalam, Kannada and Hindi. Ramya has won three Filmfare Awards, three Nandi Awards and a Tamil Nadu State Film Award.
She gained popularity through her acclaimed role Neelambari in Padayappa which also won her the Best Actor Filmfare Award – Tamil. She also won the Filmfare Award for Best Supporting Actress – Telugu for the 2009 comedy drama Konchem Ishtam Konchem Kashtam. The performance of Raj Mata Sivagami Devi by Ramya in the Baahubali series (2015-17) was acclaimed by all. While Baahubali: The Beginning (2015) is the fourth largest Indian film, his sequel Baahubali 2: The Conclusion (2017) is the second largest Indian film of all time. Her performance at Baahubali: The Beginning also earned her the Best Supporting Actress – Telugu at the 2016 Filmfare Awards and Best Supporting Actress at the Nandi Awards.
Bio/Wiki
| Name | Ramya Krishnan |
| Nick-name | Ramya |
| Sex | Female |
| Date Of Birth | 15 September 1970 ((wikipedia)) |
| Age | 50 Years (2022) |
| Profession / Occupation | Actress, Model (Telugu, Tamil, Kannada, Malayalam & Hindi) |
| Mother Tongue | Tamil |
| Religion | Hindu |
| Nation | Indian |
| Caste | Not Known |
| Height / Weight | 5′ 5” / 65kg |
| First Movie | Vellai Manasu (1983, Tamil) |
| Debut | Vellai Manasu (1983, Tamil) Kanchu Kagada (1984, Telugu) Neram Pularumbol (1986, Malayalam) Shakthi (1988, Kannada) Dayavan (1988, Hindi) TV: Jodi Number One (2006, Vijay TV, Tamil) Web Series: Queen (2019, MX Player, Tamil) ((IMDB)) |
| Money Factor | 1 Crores per movie |
Physical Stats
| Height in Centimeters | 165cm |
| Height in Meters | 1.65 m |
| Height in Feet Inches | 5′ 5” |
| Weight | 65kg |
| Body Measurement | 34-30-38 |
| Chest Size | 34 inches |
| Waist Size` | 30 inches |
| Hips Size | 38 inches |
| Eye Colour | Brown |
| Hair Colour | Brown |
Family
| Father | Krishnan |
| Mother | Maya |
| Brothers | Not Known |
| Sisters | Vinaya Krishnan |
Personal Life
| Education Qualification | Graduate |
| School | Not Known |
| College / University | Not Known |
| Others | Not Known |
Awards
N/A
Relationship & more
| Marital Status | Married |
| Husband | Pasupuleti Krishna Vamsi (Director) |
| Daughters | None |
| Sons | Ritwik |
| Boyfriends/ Affairs | Krishna Vamsi (Director) |
Favorite Things
| Favorite Colour | Blue, White |
| Favorite Actor | Cho Ramaswamy (Comedian) |
| Favorite Actress | Jayalalithaa (Actress, Politician) |
| Favorite Food | South Indian |
| Hobbies | Classical Dance (Bharathanatyan, Kuchipudi) |
| Favorite Director | Not Known |
| Favorite Movie | Not Known |
| Favorite Destination | Not Known |
Money Factor
N/A
Some unknown facts about
N/A
Social Media |
|
| meramyakrishnan | |
| ramyakrishnanofficial | |
| meramyakrishnan | |
Contact Address |
|
| Birth Place | Chennai, Tamilnadu, India |
| Home Town | Chennai, Tamilnadu, India |
| Present Residence | Chennai, Tamilnadu, India |
| House Address | Chennai, Tamilnadu, India |
| Phone No / Mobile No | Not Known |
| Email ID | Not Known |
| Website | Not Known |




