Tanjin Tisha Height, Weight, Age, Boyfriend, Biography & More
Contents
About Tanjin Tisha
Tanjin Tisha‘s biography is of interest subject to everyone. Today we are going to present about Tanjin Tisha’s height, age, girlfriend, family, education, likes and dislikes, career, earnings, etc. In a word, she is one of the top stars in Bangladesh. She has a special reputation not only in his own country but all over the world. So let’s know the special and important information about her.
Bio/Wiki
Name: | Tanjin Tisha |
Profession: | Model, Actress, Anchor |
Age: | 28 Years (2022) |
Husband: | N/A |
Nationality: | Bangladeshi |
Date of Birth | 23 May 1993 [1]wikipedia |
Age (Current) | 28 Years (2022) |
Religion | Islam |
Present Address | Siddheswari, Dhaka, Bangladesh |
Hometown | Siddheswari, Dhaka, Bangladesh |
Signature | Not Available |
Physical Stats
Height | 5 Feet 6 Inch |
Figure | 32-26-32 |
Weight | 50 Kg |
Eye Color | Black |
Hair Color | Light Brown |
Family
Father :Enamul Haque
Mother :Shahin Mahfuza
Brother :Md Rafiq
Sister :4 Sisters (Name Unknown)
Husband :N/A (Unmarried
Child : N/A
Personal Life
School | Siddheshwari Girls High School SGHS, Dhaka, Bangladesh |
College | Unknown |
Educational Status | Graduation in film & media |
Awards
2014: Meril Prothom Alo Awards in Best Newcomer category for U-Turn
2017: Rtv Fashion Runway Awards
2018: Shako Telefilm Awards
2019: Qinetic Network Awards, CJFB Performance Award
Relationship & more
Affairs | Habib Wahid (Singer) |
Favorite Things
Food | Fish-Rice, Beef |
Actor/Actress | Actors: Prosenjit Chatterjee Actresses: Swastika Mukherjee |
Musicians | – |
Song | – |
Book | – |
Hobbies | Shopping, Collecting varieties of footwears, Dancing, Gymming |
Films | Bollywood: – Hollywood: – |
Author | – |
Colour | Black, Dark Blue, Pink |
Perfume | Envy |
Director | – |
Holiday Destinations | Hong Kong |
Likes | Cricket |
Money Factor
Salary | BDT 50-80K/Day |
Total Income | $2-3 million |
Career
Acting | Modeling (Advertisement): Robi (2012) TV Drama: U-Turn (2014) |
First Film | U-Turn (2014) |
Career Turning Point | Best Female Debut for “U-Turn (2014) ” |
1st success | U-Turn (2014)” – in which she played the main role. This film gave her one of the Best Female Debut. [2]IMDB |
Acting Roles
YEAR | DRAMA | NOTES |
---|---|---|
2014 | U-Turn, Apon Kotha, Moyna Tia, Sonali Roddur, Kath Golaper Bosonto | won Meril Prothom Alo Awards in Best Newcomer category, aired on NTV on Mothers’ Day, drama serial aired on Asian TV |
2015 | Palta Haowa, Omimansito Sotto, Megh Pakhi Eka, Ei Sohore Meyera Eka, Ochena Bondhu, Korban Alir Korbani, Green Card, Pendu Love, Chocolate Boy, Shadow | drama serial aired on BanglaVision, aired on BTV on Eid-ul-Adha, aired on Bangla Vision on Eid-ul-Adha, six-episode serial aired on ATN Bangla on Eid-ul-Adha, aired on ATN Bangla on Eid-ul-Adha, appeared first time as a village girl and aired on Asian TV on Eid-ul-Adha, aired on Asian TV, aired on NTV, aired on Boishakhi on Eid-ul-Adha, aired on SA TV on Eid-ul-Adha |
2016 | Cheradeep | – |
2019 | X Girlfriend, Purusher Kanna, X Boyfriend, BreakUp, The End, X Wife, Bhalobashar Golpota, Tahar sohit Bosobas, I am honest | Eid-ul-Fitr, Eid Drama |
2020 | House No 96 | NTV |
Some unknown facts about
N/A