Highlights
Age: 65 Years
Net Worth: $5 million
Husband: Badrul Anam
About Suborna Mustafa
Suborna Mustafa is the most popular Bangladeshi television, film, stage actress, and politician. She was born on December 2, 1959, in Jhalokati District, East Pakistan, Pakistan. she is the daughter of Gholam Mustafa.
Suborna Mustafa has been representing the reserved women’s seat-4 since February 2008 and is currently a Member of Parliament. Besides, she is a member of the Bangladesh Awami League. ((insiderion))
Bio/Wiki
Full Name: | Suborna Mustafa |
NickName: | Suborna |
Profession: | Television, film, stage actress, and politician |
Active years: | 1978–present |
Political Party: | Bangladesh Awami League |
Nationality: | Bangladeshi |
Birthday: | December 2, 1959 ((Wikipedia)) |
Birthplace: | Jhalokati District, East Pakistan, Pakistan(At present Jhalokati Dhaka, Bangladesh) |
Age Now: | 60 Years (Updates- 2020) |
Zodiac Sign: | Sagittarius |
Physical Stats
Height: | In inches- 5’5” inches In meters- 1.65 m In centimeters- 165cm |
Weight: | In kilogram- 58 kg In pounds- 127.868 lbs |
Bra Size: | 36D inches |
Waist Size: | 28 inches |
Hip Size: | 38 inches |
Body measurement: | 36-28-38 inches |
Body Shape: | Triangle |
Eye color: | Black |
Hair color: | Black |
Shoe size: | 6(US) |
Family
Father’s Name: | Gholam Mustafa |
Mother’s Name: | Husne Ara Mustafa |
Sister: | Camelia Mustafa |
Brother: | Not Known |
Personal Life
Marital Status: | Married |
Husband’s Name: | Humayun Faridi |
Marriage Date: | 1980 |
Divorced Date: | 18 March 2008 |
2nd Husband’s Name: | Badrul Anam Saud |
Marriage Date: | 7 July 2008 |
Boyfriend: | Not known |
Children: | Not known |
Son: | Not known |
Daughter: | Neela |
Recent-Relationship Status: | Not known |
Religion: | Islam |
Education: | Masters in English Literature |
School: | Viqarunnisa Noon School |
College: | Holy Cross College |
University Name: | Dhaka University |
Awards
Suborna Mustafa was got the awards Bangladesh National Film Award for Best Supporting Actress in 2019. And the films name “Gohin Baluchor.”
Filmography
Films Name | Years |
Ghuddi | 1980 |
Laal Shobujer Pala | 1981 |
Notun Bou | 1983 |
Noyoner Alo | 1984 |
Shuruj Miah | 1992 |
Rakkhosh | …… |
Commander | …… |
Apaharan | …… |
Stree | …… |
Durotto | 2006 |
Gohin Baluchor | 2017 |
Favorite Things
Favorite Foods: | Rice, fish, biryani, curd. |
Favorite Actress: | Suchitra Sen & Farida Akhtar Babita |
Favorite Actor: | Amitabh Bachchan & Abdur Rajjak |
Favorite Movie: | Beder Meye Josna |
Favorite Singer: | Ayub Bachchu |
Favorite Colours: | Black & White |
Favorite, Perfume: | Fogg, Issey Miyake |
Favorite Sport: | Football, Cricket & Ha du du. |
Favorite Cricketer: | Mohammad Rafique & Shakib Al Hasan |
Favorite footballer: | Diego Maradona |
Favorite Destination: | Coxbazar, Dubai & Singapore Others. |
Money Factor
Net Worth, $1.5 Million
Some unknown facts about
- In 2014, the Bangladesh government awarded him the Ekushey Padak in the culture group.
- Suborna starred with Afzal Hossain in the play “Rokte Angur Lata.”
- Mustafa made his debut with Zahir Raihan is a television drama based on a novel.
- Subarna started her stage career with Jaundice and Miscellaneous Balloons by Al Mansoor.