Srabanti Chatterjee Age, Husband, Height, Weight, Boyfriend, Son, Biography & More
Contents
About Srabanti Chatterjee
Srabanti Chatterjee‘s biography is of interest subject to every one. Today we are going to present about Srabanti Chatterjee’s height, age, girlfriend, family, education, likes and dislikes, career, earnings, etc. In a word, she is one of the top stars in India. She has a special reputation not only in his own country but all over the world. So let’s know the special and important information about her.
Bio/Wiki
Name: | Srabanti Chatterjee |
Profession: | Actress |
Age: | 34 Years |
Husband: | Krishan Vraj |
Nationality: | Indian |
Date of Birth | 13 August 1987 [1]wikipedia |
Age (Current) | 34 Years |
Religion | Hinduism |
Present Address | Kolkata, India |
Hometown | Kolkata, India |
Signature | Not Available |
Physical Stats
Height | 5 Feet 3 Inch |
Figure | 33-31-34 |
Weight | 60 Kg |
Eye Color | Black |
Hair Color | Dark Brown |
Family
Father (Works in CESE- Continuing Education for Science and Engineering): Name Unknown
Mother : Name Unknown
Brother : N/A
Sister : Name Unknown
Husband : 1st – Rajiv Kumar Biswas2nd – Krishan Vraj 3rd – Roshan Sinha
Child (Son) : Abhimanyu Chatterjee (From Rajiv Kumar Biswas)
Personal Life
School | Sarada Vidyapith Girls High School, Kolkata, India |
College | Unknown |
Educational Status | Unknown |
Awards
Awards | Awards, Honours, Achievements: 2014: Tele Cine Awards 2015: Star Jalsha Paribar Awards 2017: Kalakar Awards |
Relationship & more
Affairs : Vikram Sharma , Krishan Vraj (Model)
Favorite Things
Food | Mishti Doi |
Actor/Actress | Actors: Amir Khan Actresses: Madhuri Dixit |
Musicians | – |
Song | – |
Book | – |
Hobbies | Gardening, Cooking |
Films | Bollywood: Wanted Hollywood: – |
Author | – |
Colour | Red, White |
Perfume | Lord |
Director | – |
Holiday Destinations | Dubai |
Likes | Cricket |
Money Factor
Salary | Rs. 70-80 lakh/film |
Total Income | $2 million |
Career
Acting | Film (as a child artist): Mayar Badhon (1997) Film (as a lead artist): Champion (2003) |
First Film | Champion (2003) |
Career Turning Point | Best Female Debut for “Champion (2003)” |
1st success | Champion (2003) – in which she played the main role. This film gave her one of the Best Female Debut. [2]IMDB |
Acting Roles
YEAR | FILM | ROLES |
---|---|---|
1997 | Mayar Badhon | Maya |
2003 | Champion | Kabita |
2008 | Bhalobasa Bhalobasa | Priya |
2009 | Dujone | Meghna |
2010 | Wanted, Amanush, Josh, Sedin Dekha Hoyechilo | Puja, Riya, Anuradha/Anu, Nandini |
2011 | Fighter, Faande Poriya Boga Kaande Re | Indu, Mishti |
2012 | Idiot | Anjali |
2013 | Deewana, Kanamachi, Goynar Baksho, Majnu | Shruti, Nayana, Chaitali/ Young Rashmoni, Meghna |
2014 | Bindaas, Buno Haansh | Anjali, Sohag |
2015 | Katmandu, Shudhu Tomari Jonyo | Pallabi, Nayantara Sen |
2016 | Shikari, Sesh Sangbad | Chhutki/ Riya, Sharmistha |
2017 | Jio Pagla | Priya |
2018 | Uma, Bhaijaan Elo Re, Piya Re, Drishyantar, Bagh Bandi Khela | Mariyam, Hiya, Riya, Roopsha, Jayanti |
2019 | Jodi Ekdin, Googly, Bhootchakra Pvt. Ltd. Teko | Aritri, Dali, Ranja, Mina |
2020 | Uraan, Hullor, Chobiyal | Poulami, Kuhu, Labanyo |
2021 | Ajob Premer Golpo, Birpurush, Nabajiban Bima Company, Kaberi Antardhaan, Lockdown, Khelaghor, Bikkhov | Sulagna, TBA |
Some unknown facts about
N/A