Sourav Ganguly Age, Wife, Children, Family, Biography & More
Contents
About Sourav Ganguly
N/A
Bio/Wiki
Name: | Sourav Ganguly |
Profession: | Former Indian Cricketer |
Age: | 49 Years |
Wife: | Dona Ganguly |
Nationality: | Indian |
Date of Birth | 8 July 1972 [1]wikipedia |
Age (Current) | 49 Years |
Religion | Hinduism |
Present Address | Kolkata |
Hometown | Kolkata, West Bengal, India |
Physical Stats
Height | 5 Feet 11 Inch |
Body | 40 – 34 –12 |
Weight | 68 Kg |
Eye Color | Black |
Hair Color | Black |
Family
Father : Chandidas Ganguly
Mother : Nirupa Ganguly
Wife (Odissi Dancer) : Dona Ganguly
Brother (Former cricket player) : Snehasish Ganguly
Sister : N/A
Child (Daughter) :Sana Ganguly
Personal Life
School | St. Xavier’s Collegiate School. Kolkata, West Bengal |
College | Not Known |
Educational Status | Not Known |
Awards
• In One Day International, he is the only cricketer to win four consecutive Man of the Match Awards.
• With 11363 runs, he is India’s second and world’s 8th highest run-scorer in the history of ODI.
• He is the fastest batsman to reach 9000 runs in the One Day International.
• Having 10000 runs, 100 wickets, and 100 catches in ODI, he is one of the only five cricketers to achieve this unique treble.
• His score of 183 runs is the highest by an Indian batsman in a World Cup match.
• By winning 11 out of 28 matches, he is the most successful Indian captain overseas.
Relationship & more
Affairs | Not Known |
Favorite Things
Food | Alu Posto, Chingri Macher Malaikari, Biriyani |
Coach/Mntor | BD Desai, VS “Marshall” Patil, Hemu Adhikari |
Domestic/State Team | West Bengal, Glamorgan, Lancashire |
Nature on field | Aggressive |
Hobbies | Listening to Music, Playing Soccer |
Colour | Cyan cobalt blue, Philippine grayWhite |
Cricketer | David Gower |
Favourite Shot | Upper Cut |
Likes to play against | Australia |
Money Factor
Salary | Rs. 3 crores/month |
Total Income | $85 million |
Career
International Debut | ODI- 11 January 1992 vs West Indies at Brisbane Test- 20 June 1996 vs England at Lord’s |
Jersey Number | No- 24 during 2003 |
Career Turning Point | In the 1996 tour of England (which was his debut test), when he scored two consecutive centuries in the two innings. |
Like to Play Against | Australia |
Favorite Shoot | Upper Cut [2]IMDB |
COMPETITION | TEST | ODI | LA | FC |
---|---|---|---|---|
Matches | 113 | 311 | 437 | 254 |
Runs scored | 7,212 | 11,363 | 15,622 | 15,687 |
Batting average | 42.17 | 41.02 | 43.32 | 44.18 |
100s / 50s | 16/35 | 22/72 | 31/97 | 33/89 |
Top score | 239 | 183 | 183 | 239 |
Balls bowled | 3,117 | 4,561 | 8,199 | 11,108 |
Wickets | 32 | 100 | 171 | 167 |
Bowling Average | 52.53 | 38.49 | 38.86 | 36.52 |
5 wickets in innings | 0 | 2 | 2 | 4 |
10 wickets in the match | 0 | 0 | 0 | 0 |
Best bowling | 3/28 | 5/16 | 5/16 | 6/46 |
Catches/stumpings | 71/– | 100/– | 131/– | 168/– |
Some unknown facts about
N/A