Sonia Mann Age, Boyfriend, Husband, Family, Biography & More
Contents
About Sonia Mann
Sonia Mann‘s biography is of interest subject to every one. Today we are going to present about Sonia Mann’s height, age, girlfriend, family, education, likes and dislikes, career, earnings, etc. In a word, she is one of the top stars in India. She has a special reputation not only in her own country but all over the world. So let’s know the special and important information about her.
Bio/Wiki
Name: | Sonia Mann |
Profession: | Actress, Model |
Age: | 35 Years |
Husband: | |
Nationality: | Indian |
Date of Birth | 10 September 1986 [1]wikipedia |
Age (Current) | 35 Years |
Religion | Hinduism |
Present Address | Amritsar, Punjab, India |
Hometown | Amritsar, Punjab, India |
Signature | Not Available |
Physical Stats
Height | 5 Feet 6 Inch |
Figure/Body Measurement | 34 – 28 – 34 |
Weight | 55 Kg |
Eye Color | Dark Brown |
Hair Color | Black |
Family
Father : Late Baldev Singh Mann
Mother (Former Principal) : Paramjit Kaur
Brother : N/A
Sister : N/A
Husband : (Unmarried)
Personal Life
School | • Holy Heart Presidency School, Amritsar • Spring Dale Senior School, Amritsar |
College | BBK DAV College for Women, Amritsar |
Educational Status | Graduate |
Awards
* Subsequently, she started modeling and won titles like “Miss Amritsar,” “Limca Fresh Face of Punjab,” and “VLCC Queen of the Year.”
Relationship & more
Affairs | Unknown |
Favorite Things
Food | Rajma Chawal, Bhindi |
Beverage | Coffee |
Actor/Actress | Actors: – Actresses: – |
Musicians | – |
Singers | – |
Song | – |
Book | – |
Hobbies | Watching Films, Shopping, Reading Novels |
Films | Bollywood: – Hollywood: – |
Colour | White, Yellow |
Perfume | Gucci |
Director | Amitoj Maan |
Holiday Destinations | Dubai |
Likes | Golf, Basketball |
Money Factor
Salary | Rs. 20-30 lakhs/film |
Total Income | $1.5 million |
Career
Acting | Film:- (Malayalam): Hide n’ Seek (2012) (Punjabi): Haani (2013) (Hindi): Kahin Hai Mera Pyar (2014) |
First Film | Hide n’ Seek (2012) |
Career Turning Point | Best Female Debut for “Kahin Hai Mera Pyar (2014)” |
1st success | “Kahin Hai Mera Pyar (2014)” – in which she played the main role. This film gave her one of the Best Female Debut. [2]IMDB |
Acting Roles
YEAR | TITLE | ROLES | LANGUAGE |
---|---|---|---|
2012 | Hide n’ Seek | – | Malayalam |
2013 | Teens, Haani | Lekha, Preet | Malayalam, Punjabi |
2014 | Bade Changey Ne Mere Yaar Kaminey, Kahin Hai Mera Pyar | Kamini, Priya/Shanti | Punjabi, Hindi |
2015 | Dhee Ante Dhee | Lakshmi Prasanna | Telugu |
2016 | 25 Kille, Motor Mitraan Di | Sonia Mann, Preet | Punjabi, Punjabi |
2017 | Hrudayantar, Dr. Chakravarty | Sonia, Sonia | Marathi, Telugu |
2020 | Happy Hardy and Heer | Heer Randhawa | Hindi |
Music videos
Year | Title | With |
---|---|---|
2018 | Tochan | Sidhu Moosewala |
2018 | Difference | Amrit Maan |
2018 | Teeje week | Jordan Sandhu |
Some unknown facts about
N/A