Sharmila Tagore Age, Height, Biography 2022 Wiki, Net Worth, Boyfriend
Contents
About Sharmila Tagore
Sharmila Tagore is one of the most elegant actress of India. Before starting her career in Bollywood films Sharmila Tagore acted in several bengali films which have now become a classic ones. She made her debut with Apur Sansar. After this she worked in Satyajit Ray’s next film “Devi”. Both of these films were a turning point in her life and made her succesful.
Bio/Wiki
Real Name | Sharmila Tagore (Aka Begum Ayesha Sultana) |
Nickname | Not Known |
Known Name | Sharmila Tagore |
Date of Birth | 8 December 1944 [1]wikipedia |
Age | 78 years ( as of 2022) |
Birthplace | Hyderabad, Andhra Pradesh, India |
Hometown | Hyderabad, Telangana, India |
Current Residence | Mumbai , Maharashtra , India |
Nationality | Indian |
Profession | Bollywood Actress |
Physical Stats
Hair Color | Dark Brown |
Eye Color | Dark Brown |
Height | Feet – 5 feet 4 inches |
Meters – 1.62 m | |
Centimeters – 162 cm | |
Weight | In Kilograms – 55 Kg |
Figure Measurements | Bra Size – 34 |
Waist Size – 30 Inches | |
Hips Size – 34 Inches | |
Figure Measurements – 34-30-34 |
Family
Father Name | Gitindranath Tagore |
Mother Name | Ira Baruah |
Brother Name | None |
Sister Name | Late Oindrila Kunda (Tinku Tagore), Romila Sen (Chinky Tagore) |
Spouse / Husband Name | Mansoor Ali Khan Pataudi (Cricketer) |
Childrens ( Kids) Name | Daughters- Saba Ali Khan (Actress) |
Personal Life
School Name | Loreto Convent, Asansol, West Bengal, India, St. John’s Diocesan Girls’ Higher Secondary School, Kolkata |
College / University | Not Known |
Educational Qualification | Not Known |
Ethnicity | Islamic |
Career / Awards & Achievements :-
Awards & Achievements | Filmfare Award for Best Actress for the film Aradhana (1970) |
National Film Award for Best Actress for the film Mausam (1975) | |
Filmfare Lifetime Achievement Award (1998) | |
National Film Award for Best Supporting Actress for the film Abar Aranye (2003) | |
Honoured with Padma Bhushan by the Government of India (2013) | |
Lifetime Achievement Award by PHD Chamber of Commerce [2]IMDB |
Relationship & more
Martial Status | Widow |
Boyfriend / Affairs | Mansoor Ali Khan |
Religion | Hinduism (by birth) Islam (converted to Islam just before her marriage) |
Zodiac sign | Sagittarius |
Food Habit | Non-Vegetarian |
Favorite Things
Favorite Food | Bengali Cuisine |
Favorite Actor | Shashi Kapoor, Sanjeev Kapoor, Dharmendra, Rajesh Khanna |
Favorite Actress | Not Known |
Favorite Color | White |
Favorite Hobbies | Shopping, Gardening, Reading Books, and Listening to music |
Favorite Restaurant | Bukhara, Delhi |
Favourite Destination | France, South Africa |
Favourite Singer | Begum Akhtar |
Money Factor
Net Worth | $50 million dollar. |
Monthly Salary / Income | Under Review |
House Address | Not Known |
Cars | Not Known |
Some unknown facts about
N/A
Contact Details :-
Social Media Accounts | |
Mobile Number | To be Updated |
Email Address | To be Updated |