Rubel Hossain Affairs, Height, Weight, Age, Family, Wife, Biography & More
Contents
About Rubel Hossain
Rubel Hossain‘s biography is of interest subject to everyone. Today we are going to present about Rubel Hossain’s height, age, girlfriend, family, education, likes and dislikes, career, earnings, etc. In a word, he is one of the top stars in Bangladesh. He has a special reputation not only in his own country but all over the world. So let’s know the special and important information about him.
Bio/Wiki
Name: | Rubel Hossain |
Profession: | Cricketer (Bowler) |
Age: | 32 Years, (2022) |
Wife: | Israt Jahan Dola |
Nationality: | Bangladeshi |
Date of Birth | 01 January 1990 [1]wikipedia |
Age (Current) | 32 Years, (2022) |
Religion | Islam |
Present Address | Bagerhat, Khulna, Bangladesh |
Hometown | Bagerhat, Khulna, Bangladesh |
Signature | Not Available |
Physical Stats
Height | 5 Feet 11 Inch |
Body | Chest: 40″ – Waist: 32″ – Biceps: 13.5″ |
Weight | 75 Kg |
Eye Color | Black |
Hair Color | Black |
Family
Father :Siddikur Rahman
Mother :Minara Begum
Brother :N/A
Sister :N/A
Wife :Israt Jahan Dola
Child :Daughter- N/A
Son- Name Unknown
Personal Life
School | Unknown |
College | Unknown |
Educational Status | Unknown |
Awards
• In his debut match against Sri Lanka, he impressed everyone with the figures of 4 for 33 which helped Bangladesh earn a win over Sri Lanka.
• While playing against New Zealand in 2011, Ruble took 4 wickets for just 25 runs. The series where he did that is popularly called Banglawash as they stunned New Zealand to a margin of 4-0.
• In 2013, Rubel took a hat-trick against New Zealand in an ODI and became only the third Bangladeshi bowler to do so. In the same match, he climbed to the figures of 6 for 26.
Relationship & more
Affairs | Naznin Akter Happy Israt Jahan Dola |
Favorite Things
Food | Butter Chicken |
Actor/Actress | Actors: Salman Khan Actresses: Alia Bhatt |
Films | Bollywood: – Hollywood: – |
Musicians | – |
Singer | – |
Song | – |
Coach/Mentor | Unknown |
Domestic/State Team | Chittagong Division, Chittagong Kings, Sylhet Super Stars, Rangpur Riders, Dhaka Dynamites |
Nature on field | Calm |
Hobbies | Rowing, Listening to Music |
Colour | Black |
Perfume | – |
Cricketer | Batsmen: – Bowlers: – |
Favourite Ball | Yorker |
Restaurant | – |
Hotel | – |
Destination | Dubai |
Sport | Cricket |
Money Factor
Salary | BDT. 10-20 lakh/annum(Approx) |
Total Income | $3 million |
Career
International Debut | ODI– 14 January 2009 vs Sri Lanka in Dhaka Test– 9 July 2009 vs West Indies in St Vincent T20– 6 June 2009 vs India in Nottingham |
Jersey Number | * 34 (Bangladesh) |
Career Turning Point | In his debut match against Sri Lanka, he impressed everyone with the figures of 4 for 33 which helped Bangladesh earn a win over Sri Lanka. |
Favorite Ball | Yorker [2]IMDB |
COMPETITION | TEST | ODI | T20 | FC |
---|---|---|---|---|
Matches | 26 | 101 | 27 | 52 |
Runs scored | 259 | 140 | 17 | 485 |
Batting average | 9.96 | 5.00 | 3.40 | 9.05 |
100s / 50s | 0/0 | 0/0 | 0/0 | 0/0 |
Top score | 45* | 17 | 8* | 45* |
Balls bowled | 4,068 | 4,540 | 596 | 7,105 |
Wickets | 33 | 126 | 28 | 80 |
Bowling Average | 80.33 | 33.12 | 29.39 | 57.95 |
5 wickets in innings | 1 | 1 | 0 | 3 |
10 wickets in the match | 0 | 0 | 0 | 0 |
Best bowling | 5/166 | 6/26 | 3/31 | 5/22 |
Catches/stumpings | 11/- | 20/- | 1/- | 17/- |
Some unknown facts about
N/A