Rochelle Rao Age, Affairs, Husband, Family, Income, Biography, Wiki & More
Contents
About Rochelle Rao
Rochelle Rao‘s biography is of interest subject to every one. Today we are going to present about Rochelle Rao’s height, age, girlfriend, family, education, likes and dislikes, career, earnings, etc. In a word, she is one of the top stars in India. She has a special reputation not only in her own country but all over the world. So let’s know the special and important information about her.
Name: | Rochelle Rao |
Profession: | Model, Actress |
Age: | 33 Years |
Husband: | Keith Sequeira |
Nationality: | Indian |
Date of Birth | 25 November 1988 [1]wikipedia |
Age (Current) | 33 Years |
Religion | Christianity (Catholic) |
Present Address | Chennai, Tamil Nadu, India |
Hometown | Chennai, Tamil Nadu, India |
Signature | Not Available |
Physical Stats
Height | 5 Feet 5 Inch |
Figure | 32-26-34 |
Weight | 55 Kg |
Eye Color | Dark Brown |
Hair Color | Black |
Family
Father (Medical Consultant on Herbal Extracts) : Dr. N V Rao
Mother : Wendy Rao
Brother : Late. Noel Rohn Rao and Fritz David Rao (Twins)
Sister : Paloma Rao
Husband (Model) : Keith Sequeira
Personal Life
School | Unknown |
College | M.O.P. Vaishnav College for Women, Chennai |
Educational Status | BSc. in Electronic Media |
Awards
2012: Miss India South– First runner up
2012: Femina Miss India– Winner
2012: Miss International– Ranked 9th out of 68 countries
Relationship & more
Affairs | Keith Sequeira (Model) |
Favorite Things
Food | Kobe Beef Steaks, Wasabi Prawns, Penne Aglio e Olio |
Cafe/Bar | Thirsty Crow in Chennai |
Actor/Actress | Actors: Johnny Depp Actresses: Scarlett Johansson |
Musicians | – |
Singers | – |
Song | ‘Moves Like Jagger’ by Maroon 5 |
Book | Harry Potter Series |
Hobbies | Reading, Listening to Music and Travelling |
Films | Bollywood: – Hollywood: Now And Then (1995) |
Web-Series | Hanna (2019) |
Colour | Pink, Red |
Perfume | Channel No 5 |
Director | – |
Holiday Destinations | Goa, New York, Brazil, Paris |
Quote | If you don’t stand for something, you would fall for anything. |
Money Factor
Salary | Rs. 3-4 lakhs/episode |
Total Income | $5 million |
Career
Acting | TV: Anchor with Channel UFX [2]IMDB |
Career Turning Point | Best Male/Female Debut for “(2010)” |
1st success | First runner up in Miss India South(2012) & Winner of the Femina Miss India(2012) |
Acting Roles
YEAR | TITLE | ROLES |
---|---|---|
2013 | Jhalak Dikhhla Jaa 6, Life Mein Ek Baar | Contestant |
2014 | Fear Factor: Khatron Ke Khiladi 5 | Contestant |
2015-16 | Bigg Boss 9 | Contestant |
2016-present | The Kapil Sharma Show | Lottery (Nurse), Chingari (Neighbour) |
2019 | Nach Baliye 9 | The contestant with Partner Keith |
Some unknown facts about
N/A