Rahul Dravid Height, Age, Wife, Children, Family, Biography & More
Contents
About Rahul Dravid
N/A
Bio/Wiki
Name: | Rahul Dravid |
Profession: | Former Indian Cricketer & Cricket Coach |
Age: | 49 Years |
Wife: | Vijeta Pendharkar |
Nationality: | Indian |
Date of Birth | 11 January 1973 [1]wikipedia |
Age (Current) | 49 Years |
Religion | Hinduism |
Present Address | 5th Cross, 13th Main Indira Nagar, Bangalore, Karnataka, India. |
Hometown | Bangalore, Karnataka, India |
Physical Stats
Height | 5 Feet 11 Inch |
Body | 41 – 34 – 13 |
Weight | 76 Kg |
Eye Color | Black |
Hair Color | Black |
Family
Father : Sharad Dravid
Mother : Pushpa Dravid
Brother : Vijay Dravid
Sister : N/A
Wife (Surgeon) : Vijeta Pendharkar
Child Son: Samit Dravid & Anvay Dravid
Personal Life
School | St. Joseph’s Boys’ High School, Bangalore, Karnataka, India |
College | St. Joseph’s College of Commerce, Bangalore University, Bangalore, Karnataka, India, St Joseph’s College of Business Administration, Bangalore, Karnataka, India |
Educational Status | Degree in Commerce |
Awards
1998: Arjuna Award recipient for achievements in cricket
1999: CEAT International Cricketer of the World Cup
2000: Dravid was one of the five cricketers selected as Wisden Cricketer of the Year.
2004: Padma Shri – India’s fourth-highest civilian award, ICC Cricketer of the year – The highest award in the ICC listings, ICC Test Player of The Year, ICC Cricketer of The Year MTV Youth Icon of the Year for 2004
2006: Captain of the ICC’s Test Team
2011: NDTV Indian of the Year’s Lifetime Achievement Award with Dev Anand
2012: Don Bradman Award with Glenn McGrath
2013: Padma Bhushan – India’s third highest civilian award
2015: Wisden India’s Highest Impact Test Batsman
2018: ICC Hall of Fame
Relationship & more
Affairs | Not Known |
Favorite Things
Food | Chicken Tikka Masala, Dal and Rice, Mango Milkshake |
Actor/Actress | Actors: Tom Cruise and Aamir Khan. Actresses: Julia Roberts, Demi Moore, Michelle Pfieffer, and Manisha Koirala. |
Films | Bollywood: Braveheart, Ghost, and Rocky Hollywood: |
Singer | Sting, Chris de Burgh, Kishore Kumar, and Lata Mangeshkar. |
Song | I believe I can fly by R. Kelly, Could you be loved by Bob Marley, Greatest love of all by Whitney Houston, Because you loved me by Celine Dion, O Sanam by Lucky Ali, and Afreen Afreen by Nusrat Fateh Ali Khan. |
Coach/Mentor | Keki Tarapore, G R Vishwanath |
Domestic/State Team | Karnataka, Canterbury, Kent, Royal Challengers Bangalore, Rajasthan Royals |
Nature on field | Cool |
Hobbies | Playing Hockey, Listening Music, Reading |
Colour | Blue |
Cricketer | Batsmen: |
Favourite Shot | Cover Drive |
Restaurant | Shezaan, Karavalli, and Paradise Island. |
Hotel | Sandton Sun (Johannesburg, South Africa). |
Likes to play against | Australia |
Money Factor
Salary | Rs. 12+ crores/annum |
Total Income | $23 million |
Career
International Debut | ODI– 20 June 1996 vs England at Lord’s Test– 3 April 1996 vs Sri Lanka at Singapore T20– N/A |
Jersey Number | • 19 IPL • 19 India National Team•* 19 IPL • 19 India National Team |
Career Turning Point | When he scored 277 runs in a three-test match series against South Africa and was awarded Man of the Match. |
Favorite Shot | Cover Drive [2]IMDB |
COMPETITION | TEST | ODI | FC | LA |
---|---|---|---|---|
Matches | 164 | 344 | 298 | 449 |
Runs scored | 13,268 | 10,889 | 23,794 | 15,271 |
Batting average | 52.31 | 39.16 | 55.33 | 42.30 |
100s / 50s | 36/63 | 12/83 | 68/117 | 21/112 |
Top score | 270 | 153 | 270 | 153 |
Balls bowled | 120 | 186 | 617 | 477 |
Wickets | 1 | 4 | 5 | 4 |
Bowling Average | 39.00 | 42.50 | 54.60 | 105.25 |
5 wickets in innings | 0 | 0 | 0 | 0 |
10 wickets in the match | 0 | 0 | 0 | 0 |
Best bowling | 1/18 | 2/43 | 2/16 | 2/43 |
Catches/stumpings | 210/0 | 196/14 | 353/1 | 233/17 |
Some unknown facts about
N/A