Nasir Hossain Age, Height, Family, Career, Girlfriend, Biography & More
Contents
About Nasir Hossain
Nasir Hossain‘s biography is of interest subject to everyone. Today we are going to present Nasir Hossain’s height, age, girlfriend, family, education, likes and dislikes, career, earnings, etc. In a word, he is one of the top stars in Bangladesh. He has a special reputation not only in his own country but all over the world. So let’s know the special and important information about him.
Bio/Wiki
Name: | Nasir Hossain |
Profession: | Cricketer |
Age: | 30 Years, (2022) |
Wife: | Tamima Sultana |
Nationality: | Bangladeshi |
Date of Birth | 30 November 1991 [1]wikipedia |
Age (Current) | 30 Years, (2022) |
Religion | Islam |
Present Address | Rangpur, Bangladesh |
Hometown | Rangpur, Bangladesh |
Signature | Not Available |
Physical Stats
Height | 5 Feet 9 Inch |
Body | Chest: 39 – Waist: 30 – Biceps: 13 |
Weight | 67 Kg |
Eye Color | Black |
Hair Color | Black |
Family
Father :Raza Jawad Hussain
Mother :Name Unknown
Brother :N/A
Sister :N/A
Wife :Tamima Sultana
Personal Life
School | Bangladesh’s sporting school (BKSP) |
College | Camichael College, Rangpur |
Educational Status | Unknown |
Awards
* 19-year-old Hossain top-scored for his side with 63 runs from 92 balls
* Hambantota on 23 March 2013 he played a magnificent inning of 73 of 59 balls and he was not out.
Relationship & more
Affairs | Humayra Shuba Tamima Sultana |
Favorite Things
Money Factor
Salary | BDT. 4 lakh/month(Approx) |
Total Income | $3 million |
Career
International Debut | ODI– 14 August 2011 against Zimbabwe Test– 21 October 2011 against West Indies T20– N/A |
Jersey Number | * 69 Bangladesh [2]IMDB |
Career Turning Point | – |
Favorite Shoot | – |
COMPETITION | TEST | ODI | T20I | FC |
---|---|---|---|---|
Matches | 19 | 65 | 31 | 89 |
Runs scored | 1,044 | 1,281 | 370 | 5,217 |
Batting average | 34.80 | 29.11 | 18.50 | 38.36 |
100s / 50s | 1/6 | 1/6 | 0/2 | 7/30 |
Top score | 100 | 100 | 50* | 295 |
Balls bowled | 924 | 1,256 | 179 | 5,376 |
Wickets | 8 | 24 | 7 | 76 |
Bowling Average | 55.25 | 41.16 | 37.42 | 35.01 |
5 wickets in innings | 0 | 0 | 0 | 1 |
10 wickets in the match | 0 | 0 | 0 | 0 |
Best bowling | 3/52 | 3/26 | 2/26 | 5/70 |
Catches/stumpings | 10/- | 34/- | 15/- | 74/- |
Some unknown facts about
N/A