Mithun Chakraborty Height, Age, Wife, Children, Family, Biography & More
Contents
About Mithun Chakraborty
Mithun Chakraborty’s biography is of interest subject to everyone. Today we are going to present about Mithun Chakraborty’s height, age, girlfriend, family, education, likes and dislikes, career, earnings, etc. In a word, he is one of the top stars in India. He has a special reputation not only in his own country but all over the world. So let’s know the special and important information about him.
Bio/Wiki
Name: | Mithun Chakraborty |
Profession: | Actor and Indian Politician |
Age: | 71 Years |
Wife: | Yogeeta Bali |
Nationality: | Indian |
Date of Birth | 16 June 1950 [1]wikipedia |
Age (Current) | 71 Years |
Religion | Hinduism |
Present Address | Kolkata, West Bengal |
Hometown | Kolkata, West Bengal |
Physical Stats
Height | 5 Feet 5 Inch |
Body Measurement | 45″ 34″ 15″ |
Weight | 80 Kg |
Eye Color | Black |
Hair Color | Black |
Family
Father : Basantokumar Chakraborty
Mother : Santirani Chakraborty
Brother : N/A
Sister : N/A
Wife :Sridevi (1985–1988)
Yogeeta Bali (1979-present)
Child Daughter– Dishani Chakraborty
Sons– Mahaakshay Chakraborty, Ushmey Chakraborty, Namashi Chakraborty
Personal Life
School | Oriental Seminary |
College | Scottish Church College, Kolkata (Degree in Chemistry) Film and Television Institute of India, Pune |
Educational Status | Graduate |
Awards
1976: National Film Awards
1977: BFJA Awards
1991: Filmfare Awards
2007: Stardust Awards, Anandalok Awards
2011: Star Jahlsa Awards
Relationship & more
Affairs | Sridevi (Actress) Yogita Bali Helena Luke |
Favorite Things
Food | Beuli Dal and Aloo Posto |
Actor/Actress | Actors: Actresses: Suchitra Sen, Nargis |
Musicians | – |
Song | – |
Book | – |
Hobbies | Dancing, Sportive Activities |
Films | Bollywood: – Hollywood: – |
Author | – |
Sport | Cricket, Football |
Player | Sunil Gavaskar, Saurav Ganguly, Kapil Dev |
Colour | White |
Perfume | – |
Director | – |
Holiday Destinations | Unknown |
Likes | Smoking (Benson and Hezes) |
Money Factor
Salary | Rs. 15 crores/film |
Total Income | $40 million |
Career
Acting | Firstly, he making her acting debut in “Mrigaya” Bengali Film. He made his film debut in 1976. |
First Film | Mrigaya (1976) |
Career Turning Point | Best male Debut for “Mrigaya (1976)” |
1st success | “Mrigaya (1976)” – in which he played the main role. This film gave him one of the Best male Debut [2]IMDB |
Acting Roles
YEAR | FILM | ROLES |
---|---|---|
1976 | Mrigayaa | Ghinua |
1977 | Mukti | Stage Artist |
1978 | Hamara Sansar | Prem Kumar |
1979 | Amar Deep | Sajan |
1980 | Khwab | Pratap Kumar Shrivastav |
1981 | Kalankini Kankabati | Raj Shekhar |
1982 | Troyee | Avik |
1983 | Karate | Vijay |
1984 | Wanted | Vikram |
1985 | Anyay Abichar | Ghanshyam ‘Ghana’ |
1986 | Karamdaata | Govinda |
1987 | Deewana Tere Naam Ka | Shankar |
1988 | Pyar Ka Mandir | Vijay Kumar |
1989 | Galiyon Ka Badshah | Sikander |
1990 | Andha Bichar | Rakesh / Bullet |
1992 | Tahader Katha | – |
1993 | Krishan Avtaar | Krishan |
1994 | Cheetah | Inspector Amar |
2010 | Target: The Final Mission | Anthony |
2011 | F.A.L.T.U | Himself (special appearance) |
2012 | Le Halwa Le | Harshabardhan Banerjee |
2013 | Rocky | Rocky’s Father/Special Appearance in Song “Rocky Bhai” |
2014 | Kick | Ratan Lal Singh |
2015 | Herogiri | Dibakar Barman / Kaka, Nandini’s Father |
2016 | Malupu | Mudhaliyar |
2017 | Golmaal | Buddhuram Dhol |
2018 | The Villain | ACP Brahmavar |
2019 | The Tashkent Files | Shyam Sunder Tripathi |
2021 | Hason Raja | Hason Raja |
Some unknown facts about
N/A