Kaushiki Chakraborty Height, Age, Boyfriend, Family, Biography & More
Contents
About Kaushiki Chakraborty
Kaushiki Chakraborty‘s biography is of interest subject to every one. Today we are going to present about Kaushiki Chakraborty’s height, age, girlfriend, family, education, likes and dislikes, career, earnings, etc. In a word, she is one of the top rising stars in India as a singer. She has a special reputation not only in his own country but all over the world. So let’s know the special and important information about her.
Bio/Wiki
Name: | Kaushiki Chakraborty |
Profession: | Singer, Hindustani Classical Vocalist |
Age: | 41 Years |
Husband: | |
Nationality: | Indian |
Date of Birth | 24 October 1980 [1]wikipedia |
Age (Current) | 41 Years |
Religion | Hinduism |
Present Address | Kolkata, India |
Hometown | Kolkata, India |
Signature | Not Available |
Physical Stats
Height | 5 Feet 3 Inch |
Figure/Body Measurement | 34 – 29 – 34 |
Weight | 55 Kg |
Eye Color | Black |
Hair Color | Black |
Family
Father: Ajoy Chakrabarty
Mother : Chandana Chakraborty
Brother : N/A
Sister : N/A
Husband : Parthasarathi Desikan
Child Son:- Rishith Desikan
Personal Life
School | Unknown |
College | ITC Sangeet Research Academy |
Educational Status | Graduate |
Awards
1995: Jadu Bhatta award
2005: BBC Award
2010: Ustad Bismillah Khan Puraskar
2013: Aditya Birla Kalakiran Puraskar
2017: Shera Bangali Samman- ABP ANANDA
Relationship & more
Affairs | Unknown |
Favorite Things
Food | Rice, Chicken, Biriyani |
Actor/Actress | Actors: Actresses: |
Musicians | |
Singers | |
Song Writer | – |
Song | – |
Book | |
Hobbies | Singing, Travelling |
Films | Bollywood: – Hollywood: – |
Colour | White, Red |
Holiday Destinations | London |
Likes | Singing |
Money Factor
Salary | Rs. 10-20 lakhs/film (Approx) |
Total Income | $5 million |
Career
Debut | Singing: Vaishnava Jana To |
Career beginnings | Chakraborty has participated in many major concerts. Apart from rendering Khyals in her performances, she has occasionally adopted a contemporary form of Indian pop music. |
Singing Journey | In the two-day celebration in honor of vocalist Kishori Amonkar in recognition of her 60 years contribution to music held at Pune on 14 February 2011, Chakraborty rendered raga Todi. [2]IMDB |
Musical style | Folk, Classical, Jazz, Rhythm, and R&B |
Singing Roles
YEAR | FILM | SONGS |
---|---|---|
2005 | Water | Vaishnava Jana To |
2011 | Chaplin, Jaani Dyakha Hawbe | Paata Jhora Brishti, Phire Ja Re Mon Ja |
2012 | Teen Kanya, Paanch Adhyay | Bhalobashi, Rahoon Tere Peechhe Peechhe |
2013 | Goynar Baksho, Thirumanam Ennum Nikkah, Shunyo Awnko, Shunyo Awnko, Shunyo Awnko, Shunyo Awnko | Basonar Gaan, Chillenra Chillenra, Hridoy Aamar Nache Re, Aloy Alokmoy Kore, Emoni Barasha Chhilo Sedin, Rabso Neha Laage (Bilaval Bandish) |
2014 | Ramanujan, Hrid Majharey | Thuli Thuliyay, Jaa Urey |
2015 | Lorai | Kichu Kichu Kotha |
2016 | Mirzya | Kaaga |
2018 | Vishwaroopam II | Naanaagiya Nadhimoolamae |
2020 | Shikara | Teri Arzoo Mein |
Some unknown facts about
N/A