Dinesh Karthik Height, Age, Wife, Family, Biography & More
Contents
About Dinesh Karthik
N/A
Bio/Wiki
Name: | Dinesh Karthik |
Profession: | Cricketer |
Age: | 36 Years |
Wife: | Dipika Pallikal |
Nationality: | Indian |
Date of Birth | 01 June 1985 [1]wikipedia |
Age (Current) | 36 Years |
Religion | Hinduism |
Present Address | An apartment called The Karthik’s’ in Chennai |
Hometown | Chennai, Tamil Nadu, India |
Physical Stats
Height | 5 Feet 7 Inch |
Body | 38 – 30 – 14 |
Weight | 65 Kg |
Eye Color | Black |
Hair Color | Black |
Family
Father : Krishnakumar
Mother : Padma
Brother : Vinesh
First Wife (m. 2007–div. 2012) : Nikita Vanjara
Second Wife (m. 2015-present) : Dipika Pallikal
Personal Life
School | Don Bosco School, Chennai St. Bede’s Anglo Indian Higher Secondary School, Chennai Indian Public School in Salmiya, Kuwait |
College | N/A |
Educational Status | N/A |
Awards
2002: First Class Debut
2004: Played in Under 19 World Cup, ODI and Test Debut
2006: T20 Debut
2007: Played in 2007 ICC World Cup and 2007 ICC World Twenty20
2008: Made his IPL Debut
2009: Made captain of Tamil Nadu Ranji Team
Relationship & more
Affairs | Nikita Vanjara Dipika Pallikal (Squash Player) |
Favorite Things
Food | Butter chicken |
Actor/Actress | Actors: Rajnikant, Surya, Dhanush, and Abhishek Bachchan |
Films | Bollywood: N/A Hollywood: N/A |
Musicians | A.R. Rahman |
Coach/Mentor | Robin Singh |
Domestic/State Team | Abahani Limited, Albert TUTI Patriots, Delhi Daredevils, Gujarat Lions, Kings XI Punjab, Mumbai Indians, Royal Challengers Bangalore, South Zone, Tamil Nadu |
Nature on field | Calm |
Hobbies | Playing sudoku, Reading, Swimming, Travelling |
Cricketer | Batsmen: Ian Botham Bowlers: R Ashwin |
Favourite Shot | Cover |
Tennis Player | Roger Federer |
Sport | Cricket |
Money Factor
Salary | Retainer Fee: ₹3 crore Test Fee: ₹15 lakh ODI Fee: ₹6 lakh T20 Fee: ₹3 lakh IPL 11: ₹7.4 crore |
Total Income | $11 million |
Career
International Debut | ODI– 3 November 2004 against Australia at Mumbai Test– 5 September 2004 against England at London T20– 1 December 2006 against South Africa at Johannesburg |
Jersey Number | • 21, 19 (India) • 21, 19 (Domestic) |
Career Turning Point | Performance in the 2004 domestic season. |
Favorite Shoot | Cover [2]IMDB |
COMPETITION | TEST | ODI | T20I | FC |
---|---|---|---|---|
Matches | 26 | 94 | 32 | 167 |
Runs scored | 1,025 | 1,725 | 399 | 9,620 |
Batting average | 25.00 | 30.21 | 33.25 | 40.93 |
100s / 50s | 1/7 | 0/9 | 0/0 | 28/43 |
Top score | 129* | 79 | 48 | 213 |
Balls bowled | – | – | – | 120 |
Wickets | – | – | – | 0 |
Bowling Average | – | – | – | – |
5 wickets in innings | – | – | – | – |
10 wickets in the match | – | – | – | – |
Best bowling | – | – | – | – |
Catches/stumpings | 5/76 | 64/7 | 14/5 | 387/45 |
Some unknown facts about
N/A